NEAR Racing Roster
Below are some of the racecars from eras gone by that have been restored or rebuilt by dedicated members of New England Auto Racers over the years. These cars make appearances throughout New England at various race tracks, car shows and racing reunion events, where fans are able to see the craftsmanship of these cars up close.
This page is continually updated as we receive new info from more NEAR racers. You can submit your team’s info and picture to [email protected].
CAR OWNER | Lloyd Hutchins |
CAR DRIVER | Jonathan Carver |
CAR MAKE | MODEL | 1932 Chevy Coupe |
ENGINE | TRANSMISSION | 250 6-cylinder 2-speed Auto |
SPONSORS | Bardahl Oil, Bo Doyle |
TRACKS RAN | Thunder Road Speed Bowl White Mountain Speedway Claremont Speedway |
HISTORICAL NOTES | Andy Cote built car Driven by Cho Lee, Tony Colicchio |
CAR OWNER | Butch Burbank |
CAR DRIVER | Butch Burbank |
CAR MAKE | MODEL | 1937 Chevy Coupe |
ENGINE | TRANSMISSION | 250 Chevy in-line 6 cylinder |
TRACKS RAN | Nor-Way Pines Speedway (currently Legion Speedway) Bear Ridge Speedway |
HISTORICAL NOTES | 1982 track champion at Nor-Way Pines Speedway, driven by Butch Burbank. Car was purchased in 1981 from Chuck and Dan Beede. |
CAR OWNER | Darragh Hoyt |
CAR DRIVER | Darragh Hoyt |
CAR MAKE | MODEL | 1967 Chevy Nova |
ENGINE | TRANSMISSION | V-8 4-speed |
SPONSORS | |
TRACKS RAN | Monadnock Speedway, Seekonk Speedway Claremont Speedway, Devil’s Bowl Speedway |
HISTORICAL NOTES |
CAR OWNER | C.V. “Butch” Elms |
CAR DRIVER | Jeremy Huntoon |
CAR MAKE | MODEL | 1957 Ford Fairlane |
ENGINE | TRANSMISSION | Ford 302 |
SPONSORS | C.V. Elms Livestock |
TRACKS RAN | Catamount Stadium, Northeastern Speedway Thunder Road Speed Bowl |
HISTORICAL NOTES | Shitload of wins, ran as a convertible |
CAR OWNER | C.V. “Butch” Elms |
CAR DRIVER | C.V. “Butch” Elms |
CAR MAKE | MODEL | 1936 Chevy Coupe |
ENGINE | TRANSMISSION | 6-cylinder 3-speed |
TRACKS RAN | Bear Ridge Speedway, Autodrone Granby, Lee Raceway Thunder Road Speed Bowl, The Pines |
HISTORICAL NOTES | 56 wins, 1 championship at The Pines, 3 Bear Ridge Speedway championships |
CAR OWNER | Tommy Trempe |
CAR DRIVER | Tommy Trempe |
CAR MAKE | MODEL | 1966 Ford Mustang |
ENGINE | TRANSMISSION | 358 4-speed |
SPONSORS | C&C Trucking |
TRACKS RAN | Claremont Speedway, Hudson Speedway, Lee Raceway Monadnock Speedway, Star Speedway, Thompson Speedway, Wiscasset Speedway |
CAR OWNER | Norm Cyr |
CAR DRIVER | Norm Cyr |
CAR MAKE | MODEL | 1934 Chevy Coupe |
ENGINE | TRANSMISSION | Flathead V8 standard |
SPONSORS | Cyr Lumber |
TRACKS RAN | Airborne Speedway, Catamount Stadium Devils Bowl Speedway, Riverside Speedway Thunder Road Speed Bowl |
HISTORICAL NOTES | Driven by Rex Shatluck, Buck Dragon Raced in the Baja Mexico 1000 every year |
CAR OWNER | John Jalbert |
CAR DRIVER | John Jalbert |
CAR MAKE | MODEL | 1972 Ford Pinto |
ENGINE | TRANSMISSION | small block Chevy 3-speed |
SPONSORS | JPJ Automotive Gardner |
TRACKS RAN | |
HISTORICAL NOTES | replica of Koszela 15 driven by Bugsy Stevens |
CAR OWNER | Dave Manning |
CAR DRIVER | Dave Manning |
CAR MAKE | MODEL | 1983 Ford Thunderbird |
ENGINE | TRANSMISSION | 302 5-speed |
SPONSORS | |
TRACKS RAN | All New England & Eastern Quebec asphalt tracks |
HISTORICAL NOTES | built as a Dave Dion replica car in tribute to Dion Brothers Racing |
CAR OWNER | Doug Farrow |
CAR DRIVER | Doug Farrow |
CAR MAKE | MODEL | 1932 Ford Coupe |
ENGINE | TRANSMISSION | |
TRACKS RAN | Thunder Road Speed Bowl, Claremont Speedway Catamount Speedway, Northeastern Speedway |
HISTORICAL NOTES | 1962 Milk Bowl Pole Award 1964 Vermont State Championship Driven by Bob Bissell, Johnny Gammell |
CAR OWNER | Ken Brown |
CAR DRIVER | Ken Brown |
CAR MAKE | MODEL | 1936 Buick Coupe |
ENGINE | TRANSMISSION | 604 crate 4-speed |
SPONSORS | Decota Ent |
TRACKS RAN | |
HISTORICAL NOTES | |
CAR OWNER | Jim Allen |
CAR DRIVER | Jim Allen |
CAR MAKE | MODEL | 1967 Ford Mustang |
ENGINE | TRANSMISSION | 350 Chevy 3-speed |
SPONSORS | |
TRACKS RAN | Wall Stadium + many others |
HISTORICAL NOTES | 6-time Champion Vintage |
CAR OWNER | John Adams |
CAR DRIVER | John Savage |
CAR MAKE | MODEL | 1984 Buick Regal |
ENGINE | TRANSMISSION | 350 3-speed |
SPONSORS | |
TRACKS RAN | Thunder Road Speed Bowl |
HISTORICAL NOTES | Dale Earnhardt super speedway car Painted & lettered as Robbie Crouch Late Model |
CAR OWNER | Scott Decota |
CAR DRIVER | Scott Decota |
CAR MAKE | MODEL | 1941 Ford Modified |
ENGINE | TRANSMISSION | 350 602 Crate standard |
SPONSORS | |
TRACKS RAN | everywhere |
HISTORICAL NOTES | old |
CAR OWNER | David Blanchard |
CAR DRIVER | David Blanchard |
CAR MAKE | MODEL | 1979 Chevy Malibu |
ENGINE | TRANSMISSION | 355 Chevy manual |
SPONSORS | |
TRACKS RAN | Hudson Speedway, Lee USA Speedway, Star Speedway Seekonk Speedway, Westboro Speedway, Wiscasset Speedway |
HISTORICAL NOTES | won first race in 1984 at Lee Octoberfest |
CAR OWNER | Ed Gould |
CAR DRIVER | Skip Gould |
CAR MAKE | MODEL | 1932 Ford Tudor |
ENGINE | TRANSMISSION | 355 Chevy manual |
SPONSORS | |
TRACKS RAN | Claremont Speedway, Riverside Speedway, Thunder Road Speed Bowl, Monadnock Speedway White Mountain Motorsports Park |
HISTORICAL NOTES |
CAR OWNER | Greg Gilbert |
CAR DRIVER | Greg Gilbert |
CAR MAKE | MODEL | 1937 Chevy Coupe |
ENGINE | TRANSMISSION | 355 |
SPONSORS | |
TRACKS RAN | Claremont Speedway, Monadnock Speedway Riverside Park Speedway, Westboro Speedway |
HISTORICAL NOTES | Driven by Roland Bombarder, Frank Lemerise, Dennis Gagliard and Rusty Smith |
CAR OWNER | Craig Hood |
CAR DRIVER | Craig Hood |
CAR MAKE | MODEL | 1962 Chevy Nova |
ENGINE | TRANSMISSION | 355 3-speed |
SPONSORS | Extra Car Auto, Hoodies Garage 3D Solutions, Red Truck, Rusties |
TRACKS RAN | Beech Ridge Speedway, White Mountain Motorsports Park Thunder Road Speed Bowl, Riverside Speedway |
HISTORICAL NOTES | was a dirt track car from down south |
CAR OWNER | Jamie Ferland |
CAR DRIVER | Jamie Ferland |
CAR MAKE | MODEL | Ford Pinto |
ENGINE | TRANSMISSION | 327 3-speed |
SPONSORS | |
TRACKS RAN | Claremont Speedway, Stafford Speedway |
HISTORICAL NOTES | Raced in late 1970’s and early 1980’s Driven by Danny Ferland, Ed Cormie |
CAR OWNER | Bob Keefner |
CAR DRIVER | Bob Keefner |
CAR MAKE | MODEL | 1970 AMC Gremlin |
ENGINE | TRANSMISSION | 602 Crate 350 standard |
SPONSORS | McDowell Ent, Empire Radiator |
TRACKS RAN | Lee USA Speedway, Monadnock Speedway, Star Speedway Seekonk Speedway, Thompson Speedway, Thunder Road Speed Bowl |
HISTORICAL NOTES | Driven by Smokin’ Joe Keefner |