Modified Racing Series
The Milton CAT Modified Racing Series was founded in 2004 by racer Jack Bateman after Claremont Speedway dissolved their weekly modified division. It was an alternative to the NASCAR Modified Tour and designed to be affordable for race teams with a smaller budget to compete on a regional modified series.
MRS races were initially always 100 laps and usually held at 1/4 or 1/3 paved ovals in New England. In later years, it would hold events at larger tracks at a reduced lap count. At different points during its history, the MRS has been part of New England events such as Waterford Speedbowl’s Blast Off, Thompson Speedway’s World Series weekend, Star Speedway’s Classic Weekend and the Northeast Classic at New Hampshire Motor Speedway.
After 19 seasons, Bateman sold the series to William Doucette in January of 2023, with Milton CAT signing on as the new title sponsor.
Jon McKennedy has won a record 4 MRS Championships, including one driving for NEAR Hall of Famer Art Barry in 2012. Barry won a second title with Justin Bonsignore in 2014. Kirk Alexander also has 4 series championships and is the series’ career wins leader (33). He won 11 of the 17 races in 2005. Chris Pasteryak (2008, 2011) and Woody Pitkat (2015, 2018) have two driver championships while Gary Casella (2013, 2019) and Anthony Nocella (2017, 2018) have 2 owner championships.
SERIES INFO
SERIES FOUNDED | 2004 |
PREVIOUS NAMES | True Value Modified Racing Series, Valenti Modified Racing Series |
WEBSITE | themodifiedracingseries.com |
facebook.com/ModifiedRacingSeries | |
instagram.com/modified_racing_series |
MODIFIED RACING SERIES CHAMPIONS
YEAR | DRIVER CHAMPION | CAR OWNER CHAMPION | STARTS | WINS | TOP 5 | TOP 10 |
---|---|---|---|---|---|---|
2004 | KIRK ALEXANDER | Kirk Alexander | 14 | 4 | 11 | 12 |
2005 | KIRK ALEXANDER | Kirk Alexander | 17 | 11 | 13 | 14 |
2006 | DWIGHT JARVIS | Dwight Jarvis | 16 | 1 | 11 | 14 |
2007 | KIRK ALEXANDER | Kirk Alexander | 17 | 5 | 14 | 15 |
2008 | CHRIS PASTERYAK | CCP Racing | 17 | 2 | 8 | 16 |
2009 | JON McKENNEDY | Jon McKennedy | 15 | 4 | 7 | 10 |
2010 | JON McKENNEDY | Jon McKennedy | 19 | 4 | 10 | 13 |
2011 | CHRIS PASTERYAK | CCP Racing | 15 | 3 | 9 | 15 |
2012 | JON McKENNEDY | Art Barry | 15 | 3 | 13 | 14 |
2013 | ROWAN PENNINK | Gary Casella | 17 | 2 | 13 | 15 |
2014 | JUSTIN BONSIGNORE | Art Barry | 17 | 1 | 12 | 13 |
2015 | WOODY PITKAT | Pete Kulessa | 12 | 2 | 8 | 10 |
2016 | JON McKENNEDY | Jon McKennedy | 18 | 8 | 17 | 17 |
2017 | ANTHONY NOCELLA | Anthony Nocella | 13 | 5 | 10 | 11 |
2018 | WOODY PITKAT* | Anthony Nocella | 17 | 1 | 7 | 11 |
2019 | MIKE WILLIS | Gary Casella** | 12 | 1 | 5 | 7 |
2020 | Gary Casella | 3 | 2 | 3 | 3 | |
2021 | BRIAN ROBIE | Brian Robie | 9 | 1 | 7 | 8 |
2022 | JACOB PERRY | Jack Bateman | 6 | 1 | 3 | 4 |
2023 | KIRK ALEXANDER | Norm Perry | 7 | 1 | 4 | 6 |
2024 | MATT SWANSON | Gary Casella | 8 | 1 | 4 | 8 |
*Woody Pitkat drove for 3 different car owners to win Driver Championship.
**Ronnie Williams, Matt Swanson & Jacob Perry all drove for Gary Casella in 2019