American-Canadian Tour

The ACT was formed in 1986 by Tom Curley as an independent circuit after a disagreement with NASCAR over the NASCAR North Tour that Curley was director. ACT began as a Pro Stock series, then added a Late Model series in 1992. After 4 seasons of both series (1992-1995), the Late Model series became the lone ACT series in 1996 and has remained so ever since.

The original Pro Stock series average roughly 21 races during its 10 year existence, while the Late Model series has average just under 11 races per year since it debuted in 1992. 16 races was the shortest Pro Stock schedule (1994), as well as the longest the Late Model schedule (2002, 2003). Statistically, ACT considers the NASCAR North Tour part of their ACT Pro Stock history.

The ACT rules for Late Models have become popular throughout New England, including a spec-engine program that was introduced in 1999. The ACT model has been implemented at several tracks for their weekly Late Model divisions throughout the northeast. 6 months after Tom Curley’s passing in the spring of 2017, ACT was sold to Thunder Road Speedbowl owner Cris Michaud and VT businessman Pat Malone.

Stars of the series were Robbie Crouch and Junior Hanley in the Pro Stock era. Both won 3 consecutive championships. Brian Hoar has won 8 series championships, including stints of 4 straight (1997-2000) and 3 straight (2009-2011). Jean-Paul Cyr is a 7-time champion, including a record 5 straight from 2003-2007.

The ACT Late Models in action at Thunder Road Speedbowl in 2007

SERIES INFO

SERIES FOUNDED ACT in 1986; current Late Model tour in 1992
FORMER NAMES The Coors Tour, ACT Late Model Stock Series
WEBSITE acttour.com
FACEBOOK facebook.com/ACTTour
TWITTER twitter.com/ACTTour
INSTAGRAM instagram.com/acttour

AMERICAN-CANADIEN PRO STOCK TOUR CHAMPIONS

YEAR CHAMPION TOUR NAME STARTS WINS TOP 5 TOP 10
1986 ROBBIE CROUCH American-Canadian Tour 27 10 20 22
1987 ROBBIE CROUCH American-Canadian Tour 20 5 13 14
1988 ROBBIE CROUCH American-Canadian Tour 21 11 14 15
1989 RUSS URLIN American-Canadian Tour 21 7 19 21
1990 ROBBIE CROUCH American-Canadian Tour 22 4 14 17
1991 JUNIOR HANLEY American-Canadian Tour 21 7 12 16
1992 JUNIOR HANLEY American-Canadian Tour 23 10 16 19
1993 JUNIOR HANLEY American-Canadian Tour 21 12 16 17
1994 MIKE ROWE American-Canadian Tour 16 4 10 13
1995 BRAD LEIGHTON American-Canadian Tour 17 7 8 14

AMERICAN-CANADIEN LATE MODEL TOUR CHAMPIONS

YEAR CHAMPION TOUR NAME STARTS WINS TOP 5 TOP 10
1992 DAVE WHITCOMB ACT Late Model Series 8 1 4 5
1993 BRIAN HOAR ACT Late Model Series 6 3 4 6
1994 JEAN-PAUL CYR ACT Late Model Series 6 1 3 5
1995 LANCE FERNO ACT Late Model Series 7 1 4 7
1996 JEAN-PAUL CYR American-Canadian Tour 8 2 5 5
1997 BRIAN HOAR American-Canadian Tour 8 2 6 6
1998 BRIAN HOAR American-Canadian Tour 9 4 6 7
1999 BRIAN HOAR American-Canadian Tour 13 5 8 10
2000 BRIAN HOAR American-Canadian Tour 12 3 8 11
2001 PETE FECTEAU American-Canadian Tour 13 2 7 9
2002 PHIL SCOTT American-Canadian Tour 16 0 9 14
2003 JEAN-PAUL CYR American-Canadian Tour 16 4 11 12
2004 JEAN-PAUL CYR American-Canadian Tour 12 2 8 10
2005 JEAN-PAUL CYR American-Canadian Tour 10 4 6 9
2006 JEAN-PAUL CYR American-Canadian Tour 11 2 6 8
2007 JEAN-PAUL CYR American-Canadian Tour 13 0 9 11
2008 PATRICK LAPERLE American-Canadian Tour 12 3 8 10
2009 BRIAN HOAR American-Canadian Tour 13 2 8 11
2010 BRIAN HOAR American-Canadian Tour 13 3 10 13
2011 BRIAN HOAR American-Canadian Tour 12 5 9 11
2012 WAYNE HELLIWELL JR American-Canadian Tour 10 4 7 9
2013 WAYNE HELLIWELL JR American-Canadian Tour 14 2 10 13
2014 JOEY POLEWARCZYK JR American-Canadian Tour 9 2 9 9
2015 WAYNE HELLIWELL JR American-Canadian Tour 13 4 10 13
2016 NICK SWEET American-Canadian Tour 13 3 9 11
2017 SCOTT PAYEA American-Canadian Tour 9 5 8 9
2018 SCOTT PAYEA American-Canadian Tour 10 2 8 10
2019 RICH DUBEAU American-Canadian Tour 10 2 8 9
2020 JIMMY HEBERT American-Canadian Tour 9 2 7 9
2021 BEN ROWE American-Canadian Tour 12 1 6 11
2022 DJ SHAW American-Canadian Tour 13 3 11 13
2023 DJ SHAW American-Canadian Tour 13 2 7 13
2024 GABE BROWN American-Canadian Tour 13 1 8 10
American-Canadian Tour action at the Waterford Speedbowl in the summer of 2008