Northeastern Midget Association
The Northeastern Midget Association was formed in March of 1953 as an effort to preserve midget racing. The Bay State Midget Racing Association (1940-1949) and United Car Owners Association (1948-1950) had both previously had brief successes before their popularity quickly dwindled while stock cars became more prominent in the area.
NEMA debuted at Seekonk Speedway on May 30, 1953 as part of a twin-billed event with the ARDC Midgets. Fred Meeker took the win. Their second race was the next day at the Waterford Speedbowl with Bill Eldridge taking the checkered flag. From 1953-1957, Offenhouser (Offy) engines were not allowed at NEMA sanctioned events. From 1957-1969, they crowned 2 class of champions (Offy, Non-Offy) plus an Overall Champion.
From those humble beginnings, NEMA eventually became the premiere series in New England for asphalt midget racing. They continue to hold events annually at Seekonk & Waterford and through the years have competed regularly at other New England tracks like Monadnock Speedway, Lee USA Speedway, Hudson Speedway, Thompson Speedway, Wiscasset Speedway, Beech Ridge Speedway, Unity Raceway and Star Speedway.
Their marquee event is the Boston Louie Memorial held each season at Seekonk Speedway to honor NEAR Hall of Famer Louie Seymour. The NEMA midgets have also traditionally been a part of Seekonk’s Open Wheel Wednesday, the Star Speedway Classic, Lee USA Speedway’s Oktoberfest and Thompson Speedway’s season-ending World Series event each season.
NEAR Hall of Famer Drew Fornoro has a record 9 driver championships driving for car owner and fellow Hall of Famer Gene Angelillo, who has a record 14 total owner championships. Drew’s brother Nokie had an interesting season in 1981. He missed the first 7 races, yet won 10 out of the 12 races once he arrived in Mike Scrivani‘s midget and earned enough points to take the championship.
Tim Bertrand has won 12 of the last 16 NEMA Championships as a car owner (including the last 7 as of 2023) with Randy Cabral (8), Avery Stoehr (3) and his brother Todd (1) driving the Bertrand Motorsports cars.
SERIES INFO
SERIES FOUNDED | 1953 |
WEBSITE | nemaracing.com |
facebook.com/nemamidgets | |
twitter.com/nemaracing |
NEMA MIDGET CHAMPIONS
YEAR | DRIVER | CAR OWNER | STARTS | WINS | TOP 5 | TOP 10 |
---|---|---|---|---|---|---|
1953 | BILL ELDRIDGE | Gibby Parmenter | 6 | |||
1954 | BILL ELDRIDGE | Gibby Parmenter | 3 | |||
1955 | RAY BURKE | Giggy Leonard | 2 | |||
1956 | AL PILLION | Ray Kelley | 4 | |||
1957 | BILL ELDRIDGE | Ray Kelley (non-Offy) | 3 | |||
1958 | BILL ELDRIDGE | Gibby Parmenter (non-Offy) | 7 | |||
1959 | AL PILLION | Ed Stone (Offy) | 1 | |||
1960 | DICK BROWN | Al Monast (Offy) | 3 | |||
1961 | DICK BROWN | Al Monast (Offy) | 5 | |||
1962 | JOE CSIKI | Smokey Secondo (Offy) | 2 | |||
1963 | JOE CSIKI | Smokey Secondo (Offy) | 11 | |||
1964 | WALTER GALE | Smokey Secondo (Offy) | 7 | |||
1965 | JOE CSIKI | Freeman Dowling (non-Offy) | 5 | |||
1966 | RAY ROBERTS | Smokey Secondo (Offy) | 2 | |||
1967 | DAVE HUMPHREY | Bob Pascale (Offy) | 4 | |||
1968 | DAVE HUMPHREY | Bob Pascale (Offy) | 7 | |||
1969 | DAVE HUMPHREY | Bob Pascale (Offy) | 5 | |||
1970 | DAVE HUMPHREY LOU FRAY |
John McCarthy |
6 0 |
|||
1971 | DAVE HUMPHREY | John McCarthy | 4 | |||
1972 | JOHNNY MANN | Stopoli | 7 | 17 | ||
1973 | BUTCH WALSH | John McCarthy | 20 | 1 | 15 | 20 |
1974 | JOHNNY MANN | Dewey Cali | 5 | |||
1975 | BOBBY WHITE | Flex Yuris | 1 | |||
1976 | ARMOND HOLLEY | Rollie Lindblad | 14 | 6 | 11 | |
1977 | LEE SMITH | Lee Smith | 4 | |||
1978 | DAVE HUMPHREY | Mike Scrivani Jr | 2 | |||
1979 | BOBBY WHITE | Bobby White | 8 | |||
1980 | LEE SMITH | Carl Kibbe | 14 | 0 | 5 | 11 |
1981 | NOKIE FORNORO | Jim Lowrey | 12 | 10 | 11 | 11 |
1982 | LEE SMITH | Lee Smith | 19 | 5 | 15 | 16 |
1983 | DREW FORNORO | Gene Angelillo | 19 | 8 | 13 | 14 |
1984 | BILLY MANN | Everett Rogers | 3 | |||
1985 | DREW FORNORO | Gene Angelillo | 19 | 7 | 19 | 19 |
1986 | DREW FORNORO | Gene Angelillo | 20 | 4 | 13 | 13 |
1987 | BOBBY SEYMOUR | Bobby Seymour | 2 | |||
1988 | DREW FORNORO | Gene Angelillo | 7 | 16 | 16 | |
1989 | JOEY COY | Carl Kibbe | 2 | |||
1990 | RUSS STOEHR | Gene Angelillo | 2 | 12 | 15 | |
1991 | JOEY COY | Carl Kibbe | 17 | 4 | 15 | 17 |
1992 | DREW FORNORO | Gene Angelillo | 4 | |||
1993 | JOEY COY | Carl Kibbe | 1 | |||
1994 | MIKE SEYMOUR | Bill & Nickie Tapply | 1 | |||
1995 | DREW FORNORO * | Bill & Nickie Tapply * | 4 | |||
1996 | DREW FORNORO | Gene Angelillo | 4 | |||
1997 | RUSS STOEHR | Bruce & Ann Beane | 6 | |||
1998 | DREW FORNORO | Gene Angelillo | 5 | |||
1999 | DREW FORNORO | Gene Angelillo | 15 | 3 | 11 | 14 |
2000 | RUSS STOEHR | Gene Angelillo | 13 | 4 | 9 | 11 |
2001 | RUSS STOEHR | Gene Angelillo | 3 | |||
2002 | RUSS STOEHR | Gene Angelillo | 14 | 2 | 12 | 13 |
2003 | JOEY PAYNE JR | Gene Angelillo | 14 | 4 | 12 | 14 |
2004 | BEN SEITZ | Pete Valeri | 12 | 4 | 11 | 11 |
2005 | BEN SEITZ * | Gene Angelillo * | 15 | 5 | 13 | 13 |
2006 | BEN SEITZ | Pete Valeri | 11 | 2 | 6 | 9 |
2007 | BEN SEITZ | Pete Valeri | 15 | 3 | 11 | 14 |
2008 | RANDY CABRAL | Tim Bertrand | 17 | 8 | 13 | 15 |
2009 | RANDY CABRAL | Tim Bertrand | 14 | 5 | 11 | 13 |
2010 | RUSS STOEHR | Laura Kibbe | 13 | 3 | 11 | 13 |
2011 | RANDY CABRAL | Tim Bertrand | 13 | 2 | 9 | 12 |
2012 | RANDY CABRAL | Tim Bertrand | 14 | 4 | 12 | 13 |
2013 | JOHN ZYCH JR | John Zych | 14 | 5 | 9 | 14 |
2014 | RANDY CABRAL | Tim Bertrand | 13 | 6 | 10 | 11 |
2015 | JOHN ZYCH JR | John Zych | 13 | 3 | 13 | 13 |
2016 | JOHN ZYCH JR | John Zych | 13 | 3 | 11 | 13 |
2017 | RANDY CABRAL | Tim Bertrand | 11 | 2 | 8 | 11 |
2018 | RANDY CABRAL | Tim Bertrand | 13 | 3 | 11 | 13 |
2019 | AVERY STOEHR | Tim Bertrand | 11 | 2 | 8 | 11 |
2020 | TODD BERTRAND | Tim Bertrand | 8 | 0 | 7 | 8 |
2021 | RANDY CABRAL | Tim Bertrand | 12 | 3 | 10 | 11 |
2022 | AVERY STOEHR | Tim Bertrand | 10 | 5 | 9 | 10 |
2023 | AVERY STOEHR | Tim Bertrand | 7 | 2 | 7 | 7 |
2024 | AVERY STOEHR | Tim Bertrand | 7 | 3 | 7 | 7 |
NEMA MIDGET PHOTO GALLERY
NEMA A RACE THROUGH HISTORY
DOCUMENTARY SHORT
The organization created the NEMA Lite series with cars that feature Ford Focus or Quad 4 engines as an entry level division in 2008. Interest grew continually and they started awarding points & crowning champions for the Lite series in 2013.
NEMA LITE CHAMPIONS
YEAR | CHAMPION | CAR OWNER | STARTS | WINS | TOP 5 | TOP 10 |
---|---|---|---|---|---|---|
2013 | CARL MEDEIROS JR | Don Cugini | 16 | 3 | 10 | 14 |
2014 | RYAN KRACHUN | Scott Bigelow | 14 | 1 | 7 | 12 |
2015 | ANTHONY PAYNE | Scott Bigelow | 15 | 2 | 9 | 15 |
2016 | JIM CHAMBERS | Jim Chambers | 15 | 4 | 13 | 13 |
2017 | DAN CUGINI | Dan Cugini | 17 | 2 | 14 | 16 |
2018 | DAN CUGINI | Dan Cugini | 16 | 4 | 13 | 15 |
2019 | RYAN LOCKE | Frank Manafort | 12 | 2 | 10 | 11 |
2020 | P.J. STERGIOS | Bill Stergios | 9 | 2 | 8 | 9 |
2021 | JAKE TRAINOR | Matt Seymour | 17 | 5 | 15 | 17 |
2022 | JAKE TRAINOR | Matt Seymour | 15 | 3 | 11 | 14 |
2023 | ALBY OVITT | Jackie Parker | 12 | 1 | 5 | 9 |
2024 | RANDY CABRAL | Glen Cabral | 16 | 2 | 13 | 16 |