Star Speedway Classic
The Star Speedway Classic was originally created by Star Speedway owners Charlie Elliott, Russ Conway & Kenny Smith in 1966 and has been held annually since. It was created to showcase not only the super modifieds that headlined their track, but also be the marquee event for their New England Super Modified Racing Association (NESMRA) that would go on to sanction events all over the region for over 20 years.
By the mid-1980’s, the race became part of International Supermodified Association (ISMA) schedule and remained as such into the early 2020’s. The 2024 Classic will feature both the 350 Supers in a 75 lap race in addition to the big block New England Supermodified Series for 100 laps.
During the ISMA years, the Star Classic was considered the 3rd leg of the “Super Modified Triple Crown” that also included the Sandusky Speedway Supermodified Nationals 100 in Ohio, and the Oswego Speedway International Classic 200 in New York.
Since 2018, it has been rebranded at the “Bob Webber Sr. Memorial Star Classic” to honor the late track owner who continued the race’s tradition when he bought the track in 1980 until his passing in January 2018. His son Bobby Webber now owns Star Speedway and promotes the event. In addition to the super modified race, the weekend long event includes races for Star Speedway’s weekly divisions and regional series like the NEMA Midgets and Monaco Modified Tri-Track Series.
Russ Wood has won the Star Classic a record 7 times. Bentley Warren has won 6 times in his career and Chris Perley is a 5-time winner. Ollie Silva (1969-1971), Wood (2002-2004) and Perley (2008-2010) have each won the race in 3 consecutive years.
STAR SPEEDWAY CLASSIC WINNERS
YEAR | SUPER MODIFIED | LAPS | SANCTION |
---|---|---|---|
1966 | EDDIE WEST / BOB CLOUTIER | 150 | NESMRA |
1967 | BUD CROTTY | 150 | NESMRA |
1968 | DON MacLAREN | 150 | NESMRA |
1969 | OLLIE SILVA | 150 | NESMRA |
09-12-70 | OLLIE SILVA | 150 | NESMRA |
09-11-71 | OLLIE SILVA | 150 | NESMRA |
09-09-72 | JIM LANDRY | 150 | NESMRA |
09-08-73 | EDDIE WEST | 150 | NESMRA |
09-07-74 | OLLIE SILVA | 150 | NESMRA |
09-13-75 | EDDIE WEST | 150 | NESMRA |
09-11-76 | BENTLEY WARREN | 150 | NESMRA |
09-10-77 | HOWIE BROWN | 150 | NESMRA |
09-09-78 | DAVE THOMAS | 150 | NESMRA |
09-08-79 | JIM SHAMPINE | 150 | NESMRA |
09-06-80 | JIM SHAMPINE | 150 | NESMRA |
09-05-81 | DICK BATCHELDER | 150 | |
09-11-82 | DOUG HEVERON | 150 | |
09-10-83 | DOUG HEVERON | 150 | ISMA |
09-08-84 | BENTLEY WARREN | 150 | ISMA |
09-07-85 | PAUL RICHARDSON | 150 | ISMA |
09-06-86 | PAUL RICHARDSON | 150 | ISMA |
09-12-87 | GENE LEE GIBSON | 200 | ISMA |
09-10-88 | DICK BATCHELDER | 200 | ISMA |
09-09-89 | BENTLEY WARREN | 200 | ISMA |
09-08-90 | BENTLEY WARREN | 200 | ISMA |
09-07-91 | DAVE SIMARD | 200 | ISMA |
09-17-92 | DAVE SIMARD | 200 | ISMA |
09-11-93 | BENTLEY WARREN | 200 | ISMA |
09-10-94 | BENTLEY WARREN | 200 | ISMA |
09-09-95 | JOE GOSEK | 200 | ISMA |
09-21-96 | CHRIS PERLEY | 200 | ISMA |
09-21-97 | RUSS WOOD | 200 | ISMA |
09-12-98 | MIKE ORDWAY | 200 | ISMA |
09-11-99 | RUSS WOOD | 200 | ISMA |
09-09-00 | LOU CICCONI JR | 200 | ISMA |
09-08-01 | JOE GOSEK | 150 P | ISMA |
09-07-02 | RUSS WOOD | 200 | ISMA |
09-06-03 | RUSS WOOD | 200 | ISMA |
09-11-04 | RUSS WOOD | 200 | ISMA |
09-10-05 | CHRIS PERLEY | 200 | ISMA |
09-09-06 | LOU CICCONI JR | 200 | ISMA |
09-08-07 | JUSTIN BELFIORE | 150 | ISMA |
09-13-08 | CHRIS PERLEY | 100 | ISMA |
10-10-09 | CHRIS PERLEY | 100 | ISMA |
09-11-10 | CHRIS PERLEY | 100 L* | ISMA |
09-10-11 | RUSS WOOD | 150 | ISMA |
09-09-12 | RUSS WOOD | 150 | ISMA |
09-07-13 | JON McKENNEDY | 150 | ISMA |
09-07-14 | LOU CICCONI JR | 150 | ISMA |
09-12-15 | DAVE SHULLICK JR | 150 | ISMA |
09-10-16 | MOE LILJE | 150 | ISMA |
09-09-17 | DAVE SHULLICK JR | 150 | ISMA |
09-08-18 | JON McKENNEDY | 150 | ISMA |
09-07-19 | JEFF ABOLD | 125 | ISMA |
09-19-20 | JON McKENNEDY | 125 | ISMA |
09-18-21 | JON McKENNEDY | 125 | ISMA |
09-17-22 | JEFF ABOLD | 125 | ISMA |
09-16-23 | RYAN BATTLE | 125 | |
09-14-24 | JON McKENNEDY | 100 | NESS |
L held at Lee USA Speedway
* overall winner from two 50-lap segments